Data Model
Standard objects
The core CRM graph RidgeCRM ships with.
Object graph
RidgeCRM models the customer lifecycle as connected records, not isolated tables. Leads can become accounts, contacts, and opportunities. Cases, tasks, events, quotes, comments, and attachments keep work attached to the customer story.
| Object | Purpose |
|---|---|
| Lead | Unqualified or early interest before conversion. |
| Account | Company or customer hub for sales, service, quotes, and calls. |
| Contact | Person related to accounts and work records. |
| Opportunity | Qualified deal with stage, amount, probability, and close date. |
| Case | Support request tied to account/contact context. |
| Task/Event | Follow-up work, meetings, boards, and calendar activity. |
| Quote/Invoice | Commercial document and line-item workflow exposed as invoices in the app. |
Record pages
Record pages combine fields, related lists, activity timelines, approvals, attachments, quick actions, and custom components. Layout metadata decides what appears, while services enforce org scoping and validation.